NBA Props Cheat Sheet
Friday, January 30, 2026 – Last 5 Games + Matchup Analysis
Use this cheat sheet to compare player prop lines against recent performance. We track the last 5 games for each star player and analyze their matchup using Defense vs Position (DvP) data to help you find value.
Smash Elite matchup
Good Favorable
Neutral Average
Tough Difficult
Avoid Elite D
LeBron James
AWAY
Smash Matchup
Lakers (Forward) vs Washington Wizards
Washington Wizards ranks #27 in defense (bottom 6) – excellent matchup
| Opponent Pace: 103.7
Last 5 Games
| Date | Matchup | PTS | REB | AST | MIN |
|---|---|---|---|---|---|
| Apr 11, 20 | LAL vs. HOU | 14 | 4 | 8 | 22 |
| Apr 09, 20 | LAL @ DAL | 27 | 7 | 3 | 36 |
| Apr 08, 20 | LAL @ OKC | 28 | 7 | 3 | 35 |
| Apr 06, 20 | LAL @ OKC | 19 | 3 | 7 | 34 |
| Apr 04, 20 | LAL vs. NOP | 27 | 0 | 8 | 33 |
Stephen Curry
HOME
Tough Matchup
Warriors (Guard) vs Detroit Pistons
Detroit Pistons ranks #10 in defense – difficult matchup
| Opponent Pace: 102.5
Last 5 Games
| Date | Matchup | PTS | REB | AST | MIN |
|---|---|---|---|---|---|
| Apr 13, 20 | GSW vs. LAC | 36 | 3 | 6 | 38 |
| Apr 11, 20 | GSW @ POR | 14 | 5 | 5 | 27 |
| Apr 09, 20 | GSW vs. SAS | 30 | 8 | 3 | 37 |
| Apr 08, 20 | GSW @ PHX | 25 | 9 | 6 | 26 |
| Apr 06, 20 | GSW vs. HOU | 3 | 2 | 8 | 33 |
Luka Doncic
AWAY
Smash Matchup
Lakers (Forward-Guard) vs Washington Wizards
Washington Wizards ranks #27 in defense (bottom 6) – excellent matchup
| Opponent Pace: 103.7
Last 5 Games
| Date | Matchup | PTS | REB | AST | MIN |
|---|---|---|---|---|---|
| Apr 11, 20 | LAL vs. HOU | 39 | 8 | 7 | 31 |
| Apr 09, 20 | LAL @ DAL | 45 | 8 | 6 | 38 |
| Apr 08, 20 | LAL @ OKC | 23 | 3 | 5 | 31 |
| Apr 06, 20 | LAL @ OKC | 30 | 7 | 6 | 37 |
| Apr 04, 20 | LAL vs. NOP | 35 | 6 | 6 | 36 |
Jayson Tatum
HOME
Good Matchup
Celtics (Forward-Guard) vs Sacramento Kings
Sacramento Kings ranks #22 in defense – favorable matchup
| Opponent Pace: 100.7
Last 5 Games
| Date | Matchup | PTS | REB | AST | MIN |
|---|---|---|---|---|---|
| Apr 11, 20 | BOS vs. CHA | 16 | 8 | 8 | 32 |
| Apr 08, 20 | BOS @ NYK | 32 | 7 | 5 | 48 |
| Apr 04, 20 | BOS vs. PHX | 23 | 8 | 8 | 35 |
| Apr 02, 20 | BOS vs. MIA | 16 | 3 | 7 | 32 |
| Mar 31, 20 | BOS @ MEM | 25 | 14 | 2 | 38 |
Nikola Jokic
HOME
Avoid Matchup
Nuggets (Center) vs Los Angeles Clippers
Los Angeles Clippers ranks #4 in defense (top 5) – elite defense
| Opponent Pace: 99.8
Last 5 Games
| Date | Matchup | PTS | REB | AST | MIN |
|---|---|---|---|---|---|
| Apr 13, 20 | DEN @ HOU | 18 | 7 | 7 | 31 |
| Apr 11, 20 | DEN vs. MEM | 26 | 16 | 13 | 41 |
| Apr 09, 20 | DEN @ SAC | 20 | 12 | 11 | 38 |
| Apr 06, 20 | DEN vs. IND | 41 | 15 | 13 | 39 |
| Apr 04, 20 | DEN @ GSW | 33 | 12 | 9 | 37 |
Ja Morant
AWAY
Smash Matchup
Grizzlies (Guard) vs New Orleans Pelicans
New Orleans Pelicans ranks #30 in defense (bottom 6) – excellent matchup
| Opponent Pace: 101.7
Last 5 Games
| Date | Matchup | PTS | REB | AST | MIN |
|---|---|---|---|---|---|
| Apr 11, 20 | MEM @ DEN | 21 | 2 | 6 | 34 |
| Apr 10, 20 | MEM vs. MIN | 36 | 1 | 6 | 36 |
| Apr 08, 20 | MEM @ CHA | 28 | 5 | 8 | 27 |
| Apr 03, 20 | MEM @ MIA | 30 | 5 | 3 | 32 |
| Apr 01, 20 | MEM vs. GSW | 36 | 3 | 6 | 33 |
Donovan Mitchell
AWAY
Smash Matchup
Cavaliers (Guard) vs Phoenix Suns
Phoenix Suns ranks #28 in defense (bottom 6) – excellent matchup
| Opponent Pace: 99.2
Last 5 Games
| Date | Matchup | PTS | REB | AST | MIN |
|---|---|---|---|---|---|
| Apr 06, 20 | CLE vs. SAC | 19 | 6 | 6 | 33 |
| Apr 04, 20 | CLE @ SAS | 26 | 3 | 7 | 34 |
| Apr 02, 20 | CLE vs. NYK | 27 | 6 | 5 | 30 |
| Mar 30, 20 | CLE vs. LAC | 24 | 12 | 7 | 37 |
| Mar 28, 20 | CLE @ DET | 38 | 5 | 3 | 36 |
Devin Booker
HOME
Tough Matchup
Suns (Guard) vs Cleveland Cavaliers
Cleveland Cavaliers ranks #8 in defense – difficult matchup
| Opponent Pace: 102.0
Last 5 Games
| Date | Matchup | PTS | REB | AST | MIN |
|---|---|---|---|---|---|
| Apr 11, 20 | PHX vs. SAS | 18 | 3 | 5 | 28 |
| Apr 09, 20 | PHX vs. OKC | 20 | 6 | 14 | 40 |
| Apr 08, 20 | PHX vs. GSW | 21 | 3 | 4 | 30 |
| Apr 06, 20 | PHX @ NYK | 40 | 4 | 3 | 40 |
| Apr 04, 20 | PHX @ BOS | 37 | 5 | 6 | 38 |
Trae Young
HOME
Neutral Matchup
Wizards (Guard) vs Los Angeles Lakers
Los Angeles Lakers ranks #17 in defense – average matchup
| Opponent Pace: 99.7
Last 5 Games
| Date | Matchup | PTS | REB | AST | MIN |
|---|---|---|---|---|---|
| Apr 11, 20 | ATL @ PHI | 36 | 3 | 11 | 36 |
| Apr 10, 20 | ATL @ BKN | 24 | 1 | 12 | 31 |
| Apr 08, 20 | ATL @ ORL | 28 | 1 | 10 | 37 |
| Apr 06, 20 | ATL vs. UTA | 23 | 5 | 15 | 37 |
| Apr 05, 20 | ATL vs. NYK | 16 | 1 | 9 | 32 |
Zion Williamson
HOME
Tough Matchup
Pelicans (Forward) vs Memphis Grizzlies
Memphis Grizzlies ranks #9 in defense – difficult matchup
| Opponent Pace: 106.2
Last 5 Games
| Date | Matchup | PTS | REB | AST | MIN |
|---|---|---|---|---|---|
| Mar 19, 20 | NOP @ MIN | 29 | 5 | 8 | 30 |
| Mar 17, 20 | NOP vs. DET | 30 | 6 | 3 | 28 |
| Mar 13, 20 | NOP vs. ORL | 20 | 8 | 5 | 28 |
| Mar 11, 20 | NOP vs. LAC | 22 | 10 | 12 | 33 |
| Mar 08, 20 | NOP @ HOU | 20 | 2 | 3 | 28 |
Jalen Brunson
HOME
Neutral Matchup
Knicks (Guard) vs Portland Trail Blazers
Portland Trail Blazers ranks #13 in defense – average matchup
| Opponent Pace: 102.1
Last 5 Games
| Date | Matchup | PTS | REB | AST | MIN |
|---|---|---|---|---|---|
| Apr 11, 20 | NYK vs. CLE | 27 | 1 | 2 | 36 |
| Apr 10, 20 | NYK @ DET | 15 | 2 | 5 | 29 |
| Apr 08, 20 | NYK vs. BOS | 27 | 1 | 10 | 38 |
| Apr 06, 20 | NYK vs. PHX | 15 | 2 | 6 | 34 |
| Mar 06, 20 | NYK @ LAL | 39 | 4 | 10 | 41 |
Cade Cunningham
AWAY
Tough Matchup
Pistons (Guard) vs Golden State Warriors
Golden State Warriors ranks #6 in defense – difficult matchup
| Opponent Pace: 101.4
Last 5 Games
| Date | Matchup | PTS | REB | AST | MIN |
|---|---|---|---|---|---|
| Apr 11, 20 | DET vs. MIL | 36 | 6 | 12 | 36 |
| Apr 10, 20 | DET vs. NYK | 36 | 2 | 8 | 35 |
| Apr 07, 20 | DET vs. SAC | 35 | 3 | 5 | 33 |
| Apr 05, 20 | DET vs. MEM | 25 | 9 | 4 | 28 |
| Mar 21, 20 | DET @ DAL | 35 | 7 | 6 | 38 |
How to Use This Data
- Compare averages to lines: If the book has LeBron at 25.5 PTS and he’s averaging 28.2, that’s value
- Check hit rates: “Hit 4/5” means the player cleared their average 4 of the last 5 games – consistency matters
- Use DvP matchup ratings: “Smash” matchups vs bottom-6 defenses are prime spots; “Avoid” matchups face elite D
- Consider pace: High-pace opponents (100+) mean more possessions and stat opportunities
- Check minutes: Consistent 35+ minutes = reliable volume; inconsistent minutes = risky props
Ready to bet? Find the best props odds at our recommended sportsbooks.
Disclaimer: Player props involve risk. Past performance does not guarantee future results. Bet responsibly.